
Derbyshire/Belper Soldiers who died in the Great War, 1914-1919
Unless otherwise stated, their reigment was the Sherwood Foresters (Nottinghamshire and Derbyshire Regiment)
| William | Alwood | 19 | Nov | 1915 |
| Steven | Annable | 8 | Jun | 1915 Belper, Derbyshire |
| Harry | Barber | 1 | Jul | 1916 Belper |
| Allan | Bembridge | 1 | Jul | 1916 Belper, Derbyshire |
| Arthur | Blanchon | 1 | Jul | 1917 |
| Albert | Blount | 1 | Jul | 1916 Belper, Derbyshire |
| James William | Blount | 17 | Jun | 1917 |
| Charlie | Boot | 10 | Oct | 1916 Belper, Derbyshire |
| Fred | Bowler | 1 | Jul | 1916 Belper, Derbyshire |
| Joseph Maurice | Brown | 23 | Aug | 1915 Ripley Derbyshire Household Cavalry (incl. Yeomanry and Imperial Camel Corps) |
| Fred | Butler | 5 | Jul | 1916 |
| John | Butler | 24 | Oct | 1917 |
| Percy | Cartwright | 3 | Jul | 1916 Belper, Derbyshire |
| William | Caudwell | 6 | May | 1915 Belper, Derbyshire |
| William Henry | Day | 23 | Nov | 1917 |
| John William | Dring | 30 | May | 1916 |
| Alfred | Else | 1 | Jul | 1916 Wirksworth Derbyshire |
| Alfred | Else | 1 | Jul | 1916 Wirksworth Derbyshire |
| Y | Hallam | 1 | Jul | 1916 |
| Percy | Hallam | 1 | Jul | 1916 |
| William | Hunt | 24 | Dec | 1916 Belper Derbys |
| John William | Hunt | 19 | Aug | 1917 |
| J. A. | Lomas | 30 | Dec | 1915 Derby |
| Joseph | Maiden | 20 | Jul | 1916 |
| George | Marsh | 17 | Jul | 1915 |
| George | Marsh | 19 | Nov | 1915 Belper, Derbyshire |
| Frederick Enos | Mason | 24 | May | 1917 |
| Francis William | Melbourne | 1 | Jul | 1916 |
| William Albert | Mewis | 3 | Aug | 1915 Stapham Beds |
| Frank | Mitchell | 29 | Mar | 1918 Pilsley Derbyshire |
| Samuel | Pape | 1 | Jul | 1916 |
| George Arthur | Parkin | 18 | May | 1917 |
| Ernest | Paxton | 4 | Sep | 1918 Belper Derbyshire Royal Horse Artillery and Royal Field |
| Walter | Pepper | 1 | Jul | 1916 |
| Harold | Percival | 5 | Nov | 1918 |
| Ronald Joseph | Potter | 5 | May | 1917 Belper, Derbyshire |
| Arthur | Richardson | 5 | May | 1917 |
| Herbert | Smith | 10 | May | 1915 Belper Derbyshire |
| William Henry | Spencer | 9 | Apr | 1917 |
| Joseph | Taylor | 1 | Jul | 1916 Belper, Derbyshire |
| John Wilfred | Topham | 26 | Sep | 1917 |
| Herbert Norman | Walker | 16 | Jan | 1917 Derby |
| Ernest | Walthall | 14 | Oct | 1918 Belper, Derbyshire |
| John Alfred | Wass | 7 | Jul | 1916 Windley Derbyshire |
| Albert | Watson | 1 | Jul | 1916 |
| William | Wilkinson | 1 | Jul | 1916 Belper, Derbyshire |
| George | Wynne | 23 | Jun | 1915 Belper, Derbyshire |
